Details
Here are the actions, starting with our existing time bank, and how other forms of community engagement factored in. To get an understanding of the different types of Ampled members, feel free to dive into some of the documentation on how the co-op works.
Action | Tokens Rewarded |
Ampled Worker-owners | x tokens each + x tokens per hour (based on the time bank) |
Ampled Contributors | x tokens each + x tokens per hour (based on the time bank) |
Artist-owners (Artists with 10+ supporters) | x tokens each |
x tokens each |
Total initial tokens rewarded: 1.5MM
***Ideally, this would end up close to (2/5, 2/5, 1/5)
*pie chart of the breakdown
There are 10MM $AMPLED tokens total. Here's how we plan to distribute them over the next 10 years.
Each season, the Ampled treasury will outline bounties and rewards for community engagement. Over time, the amount of Ampled tokens budgeted per season will decrease, at an targeted rate of 5% per season.
Here's how this may look:
Season | Approx Distro | Total Distro |
Season 3 | 356,250 | 1,856,250 |
Season 4 | 338,438 | 2,194,688 |
Season 5 | 321,516 | 2,516,203 |
Season 6 | 305,440 | 2,821,643 |
Season 7 | 290,168 | 3,111,811 |
Season 8 | 275,659 | 3,387,470 |
Season 9 | 261,876 | 3,649,347 |
Season 10 | 248,783 | 3,898,129 |
Season 11 | 236,344 | 4,134,473 |
Season 12 | 224,526 | 4,358,999 |
Season 13 | 213,300 | 4,572,299 |
Season 14 | 202,635 | 4,774,934 |
Season 15 | 192,503 | 4,967,438 |
Season 16 | 182,878 | 5,150,316 |
Season 17 | 173,734 | 5,324,050 |
Season 18 | 165,048 | 5,489,097 |
Season 19 | 156,795 | 5,645,893 |
Season 20 | 148,955 | 5,794,848 |
Season 21 | 141,508 | 5,936,356 |
Season 22 | 134,432 | 6,070,788 |
Season 23 | 127,711 | 6,198,498 |
Season 24 | 121,325 | 6,319,823 |
Season 25 | 115,259 | 6,435,082 |
Season 26 | 109,496 | 6,544,578 |
Season 27 | 104,021 | 6,648,599 |
Season 28 | 98,820 | 6,747,419 |
Season 29 | 93,879 | 6,841,298 |
Season 30 | 89,185 | 6,930,483 |
Season 31 | 84,726 | 7,015,209 |
Season 32 | 80,490 | 7,095,699 |
Season 33 | 76,465 | 7,172,164 |
Season 34 | 72,642 | 7,244,806 |
Season 35 | 69,010 | 7,313,815 |
Season 36 | 65,559 | 7,379,375 |
Season 37 | 62,281 | 7,441,656 |
Season 38 | 59,167 | 7,500,823 |
Season 39 | 56,209 | 7,557,032 |
Season 40 | 53,398 | 7,610,430 |
Our current treasury consists of several members that span different constituencies at Ampled.
- Austin Robey (Worker-owner)
- Blair Gardner (Worker-owner)
- Nicole d'Avis (Community Member)
- Jonathan Mann (Artist-owner)
The role of the treasury should develop over time. The treasury responsibilities have been baked into our Decision Making Matrix, and will meet regularly to:
- review bounties
- issue rewards
- review and revise both the ongoing bounties, as well as the retroactive rewards.
The $AMPLED tokens are help in a multi-signature safe with each treasurer as a signatory. Through using hardware wallets, and using multi-signature approvals, we are following best practices for safety
Last modified 1yr ago